Progressive/Regressive Cut-Off:
- ≥ 1,000,000 = Progressive
- < 1,000,000 = Regressive (IDEXX FeLV Quant RealPCR Tests)
| Date | Status | Viral Load | Weight |
|---|---|---|---|
| 2/27/23 | Progressive | 90.98 x 10⁶ = 90,980,000 | 6 lbs |
| No treatment yet. Baseline test before starting raltegravir. | |||
| 5/29/23 | Progressive | 16.18 x 10⁶ = 16,180,000 | 9.6 lbs |
| Started 25 mg/day pediatric raltegravir. | |||
| 9/28/23 | REGRESSIVE | 0.59 x 10⁶ = 590,000 | 12.8 lbs |
| Continued 25 mg/day pediatric raltegravir. First regressive result. | |||
| 1/2/24 | Progressive | 6.32 x 10⁶ = 6,320,000 | 13.2 lbs |
| Increased dosage to 50 mg/day (25 mg twice daily). | |||
| 2/29/24 | Progressive | 8.51 x 10⁶ = 8,510,000 | 13.4 lbs |
| Further increased dosage to 100 mg/day (50 mg twice daily). | |||
| 4/19/24 | Progressive | 9.31 x 10⁶ = 9,310,000 | 13.8 lbs |
| On 4/25/24, upped dose to 150 mg/day. | |||
| 6/11/24 | Progressive | 13.52 x 10⁶ = 13,520,000 | 15.8 lbs |
| Increased dosage to 150 mg/day. Weight gain noted. | |||
| 8/13/24 | REGRESSIVE | 0.38 x 10⁶ = 380,000 | 13.8 lbs |
| On 200 mg/day adult raltegravir. Dramatic drop to regressive status. | |||
| 10/8/24 | Progressive | 17.10 x 10⁶ = 17,100,000 | 13.2 lbs |
| Maintained 200 mg/day. Significant rebound in viral load. | |||
| 12/20/24 | Progressive | 45.91 x 10⁶ = 45,910,000 | 13.6 lbs |
| Started dolutegravir 50 mg/day on 12/21/24. | |||
| 2/4/25 | Progressive | 22.69 x 10⁶ = 22,690,000 | 14.2 lbs |
| We're happy to see that her viral load went down | |||
| 3/24/25 | REGRESSIVE | 5.2 x 10⁵ = 520,000 | 14.4 lbs |
| PHENOMENAL NEWS! We're excited!. | |||
| 5/5/25 | Progressive | 1.6 x 10⁶ = 1,600,000 | 14.4 lbs |
| She's back to progressive on dolutegravir. | |||
| 6/17/25 | REGRESSIVE | 7.9 x 10⁵ = 790,000 | 14.5 lbs |
| Another REGRESSIVE test result. | |||
| 7/28/25 | REGRESSIVE | 4.9 x 10⁵ = 490,000 | 14.8 lbs |
| Still REGRESSIVE. | |||
| 9/12/25 | REGRESSIVE | 9.1 x 10⁵ = 910,000 | 14.8 lbs |
| It went up but still officially REGRESSIVE. | |||
| 10/27/25 | REGRESSIVE | 6.2 x 10⁵ = 620,000 | 14.6 lbs |
| It went down again. | |||
No comments:
Post a Comment